Coverage
50 states plus DC. Federal (US Code, CFR) is on the roadmap.
Jurisdictions
Section titled “Jurisdictions”| Code | Jurisdiction | Status |
|---|---|---|
| AL | Alabama | Covered |
| AK | Alaska | Covered |
| AZ | Arizona | Covered |
| AR | Arkansas | Covered |
| CA | California | Covered |
| CO | Colorado | Covered |
| CT | Connecticut | Covered |
| DE | Delaware | Covered |
| DC | District of Columbia | Covered |
| FL | Florida | Covered |
| GA | Georgia | Covered |
| HI | Hawaii | Covered |
| ID | Idaho | Covered |
| IL | Illinois | Covered |
| IN | Indiana | Covered |
| IA | Iowa | Covered |
| KS | Kansas | Covered |
| KY | Kentucky | Covered |
| LA | Louisiana | Covered |
| ME | Maine | Covered |
| MD | Maryland | Covered |
| MA | Massachusetts | Covered |
| MI | Michigan | Covered |
| MN | Minnesota | Covered |
| MS | Mississippi | Covered |
| MO | Missouri | Covered |
| MT | Montana | Covered |
| NE | Nebraska | Covered |
| NV | Nevada | Covered |
| NH | New Hampshire | Covered |
| NJ | New Jersey | Covered |
| NM | New Mexico | Covered |
| NY | New York | Covered |
| NC | North Carolina | Covered |
| ND | North Dakota | Covered |
| OH | Ohio | Covered |
| OK | Oklahoma | Covered |
| OR | Oregon | Covered |
| PA | Pennsylvania | Covered |
| RI | Rhode Island | Covered |
| SC | South Carolina | Covered |
| SD | South Dakota | Covered |
| TN | Tennessee | Covered |
| TX | Texas | Covered |
| UT | Utah | Covered |
| VT | Vermont | Covered |
| VA | Virginia | Covered |
| WA | Washington | Covered |
| WV | West Virginia | Covered |
| WI | Wisconsin | Covered |
| WY | Wyoming | Covered |
| US | Federal (US Code) | Roadmap |
Freshness
Section titled “Freshness”Indexed weekly. Every response carries the as_of date the answer was grounded against. If a
section changes after your query, the next call surfaces the update. Pass an explicit as_of date
to query the code as it stood on that day.
Latency
Section titled “Latency”Median /ask response: [X]s at p50, [X]s at p95. Retrieval takes the majority of the
budget; the composed answer streams as soon as the top citations resolve.
Section counts
Section titled “Section counts”[XXX,XXX] sections indexed across all jurisdictions. Each state maintains its own code
structure (title / chapter / article / section). Skill files describe the local code hierarchy so
your agent can scope queries with metadata_filters.